<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Review &#187; UAS / UAV</title>
	<atom:link href="http://www.defensereview.com/category/t-z/uas-uav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defensereview.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prioria Robotics Maveric Flexible-Wing Mini-UAS (Mini-Unmanned Aircraft System) at SOFIC 2011: Manpackable, Throwable SUAV (Small Unmanned Aerial Vehicle) with Flexible/Bendable Wing! (Photos and Video!) </title>
		<link>http://www.defensereview.com/prioria-robotics-maveric-uas-unmanned-aircraft-system-at-sofic-2011-manpackable-throwable-suav-small-unmanned-aerial-vehicle-with-flexiblebendable-wing/</link>
		<comments>http://www.defensereview.com/prioria-robotics-maveric-uas-unmanned-aircraft-system-at-sofic-2011-manpackable-throwable-suav-small-unmanned-aerial-vehicle-with-flexiblebendable-wing/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:02:05 +0000</pubDate>
		<dc:creator>David Crane</dc:creator>
				<category><![CDATA[Aircraft Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Special Operations]]></category>
		<category><![CDATA[UAS / UAV]]></category>

		<guid isPermaLink="false">http://www.defensereview.com/?p=10170</guid>
		<description><![CDATA[By David Crane defrev (at) gmail (dot) com All photos contained in this article were shot by DefenseReview.com (DR), and are copyrighted. DefenseReview.com owns the copyright on these materials. The photos were shot with a Canon PowerShot S90 10-megapixel digital camera (still camera with video capability). May 23, 2011 Last updated on 5/25/11. A company<a href="http://www.defensereview.com/prioria-robotics-maveric-uas-unmanned-aircraft-system-at-sofic-2011-manpackable-throwable-suav-small-unmanned-aerial-vehicle-with-flexiblebendable-wing/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.defensereview.com/prioria-robotics-maveric-uas-unmanned-aircraft-system-at-sofic-2011-manpackable-throwable-suav-small-unmanned-aerial-vehicle-with-flexiblebendable-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh DR articles from SOFIC 2011 (Tampa) on the way soon, and heading to NDIA Small Arms Systems Symposium 2011, today.</title>
		<link>http://www.defensereview.com/fresh-dr-articles-from-sofic-2011-tampa-on-the-way-soon-and-heading-to-ndia-small-arms-systems-symposium-2011/</link>
		<comments>http://www.defensereview.com/fresh-dr-articles-from-sofic-2011-tampa-on-the-way-soon-and-heading-to-ndia-small-arms-systems-symposium-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:55:31 +0000</pubDate>
		<dc:creator>David Crane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Machine Guns]]></category>
		<category><![CDATA[New And Future Technology]]></category>
		<category><![CDATA[Personal Defense Weapons]]></category>
		<category><![CDATA[Rifles And Carbines]]></category>
		<category><![CDATA[Special Operations]]></category>
		<category><![CDATA[Tactical Clothing]]></category>
		<category><![CDATA[Tactical Communications]]></category>
		<category><![CDATA[Tactical Gear]]></category>
		<category><![CDATA[Tactical Nylon Gear]]></category>
		<category><![CDATA[UAS / UAV]]></category>
		<category><![CDATA[Vehicles And Gadgets]]></category>

		<guid isPermaLink="false">http://www.defensereview.com/?p=10164</guid>
		<description><![CDATA[By David Crane defrev (at) gmail (dot) com May 23, 2011 DefenseReview (DR) saw and handled a veritable plethora of will be cool and interesting hardware and technologyat the 2011 Special Operations Forces Industry Conference (SOFIC 2011), and we&#8217;re going to start publishing articles on it very shortly. We&#8217;re actually still on travel, and we&#8217;re<a href="http://www.defensereview.com/fresh-dr-articles-from-sofic-2011-tampa-on-the-way-soon-and-heading-to-ndia-small-arms-systems-symposium-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.defensereview.com/fresh-dr-articles-from-sofic-2011-tampa-on-the-way-soon-and-heading-to-ndia-small-arms-systems-symposium-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Atomics MQ-9 Reaper UAS/UAV Retrofitted with Gorgon Stare Electro-Optical/Infrared (EO/IR) Multi-Camera System: The All-Seeing Eye in the Sky&#8230;You Look at It, You Die. </title>
		<link>http://www.defensereview.com/general-atomics-mq-9-reaper-uasuav-retrofitted-with-gorgon-stare-electro-opticalinfrared-eoir-multi-camera-system-the-all-seeing-eye-in-the-sky-you-look-at-it-you-die/</link>
		<comments>http://www.defensereview.com/general-atomics-mq-9-reaper-uasuav-retrofitted-with-gorgon-stare-electro-opticalinfrared-eoir-multi-camera-system-the-all-seeing-eye-in-the-sky-you-look-at-it-you-die/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:43:43 +0000</pubDate>
		<dc:creator>David Crane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UAS / UAV]]></category>

		<guid isPermaLink="false">http://www.defensereview.com/?p=7665</guid>
		<description><![CDATA[By David Crane defrev (at) gmail (dot) com January 3, 2011 O.k., so the article title may be a bit hyperbolic considering the Gorgon Stare-retrofitted General Atomics MQ-9 Reaper UAS/UAV (Unmanned Aircraft Systems/Unmanned Aerial Vehicle) is non-weaponized, but if this thing can see you and locate you, how hard is it for a weaponized MQ-9<a href="http://www.defensereview.com/general-atomics-mq-9-reaper-uasuav-retrofitted-with-gorgon-stare-electro-opticalinfrared-eoir-multi-camera-system-the-all-seeing-eye-in-the-sky-you-look-at-it-you-die/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.defensereview.com/general-atomics-mq-9-reaper-uasuav-retrofitted-with-gorgon-stare-electro-opticalinfrared-eoir-multi-camera-system-the-all-seeing-eye-in-the-sky-you-look-at-it-you-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman/ATK VENOM Targeting Pod Armed with 6-Round GATR-L Tactical Precision-Guided (Laser-Guided) 2.75&#8243;/70mm Hydra Rocket Pod for Military Special Operations (SPECOPS)</title>
		<link>http://www.defensereview.com/northrop-grummanatk-venom-targeting-pod-7-round-gatr-l-precision-guided-laser-guided-2-7570mm-hydra-rocket-pod-combo-for-military-special-operations-specops/</link>
		<comments>http://www.defensereview.com/northrop-grummanatk-venom-targeting-pod-7-round-gatr-l-precision-guided-laser-guided-2-7570mm-hydra-rocket-pod-combo-for-military-special-operations-specops/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:54:38 +0000</pubDate>
		<dc:creator>David Crane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future Combat Systems]]></category>
		<category><![CDATA[Future Infantry/Soldier]]></category>
		<category><![CDATA[New And Future Technology]]></category>
		<category><![CDATA[Special Operations]]></category>
		<category><![CDATA[UAS / UAV]]></category>

		<guid isPermaLink="false">http://www.defensereview.com/?p=5821</guid>
		<description><![CDATA[By David Crane defrev (at) gmail (dot) com All photos contained in this article were taken by DefenseReview.com, and are copyrighted. DefenseReview.com owns the copyright on these photos. The photos were shot with Canon PowerShot S90 10-megapixel digital camera (still camera with video capability). June 24, 2010 Updated on 8/13/10 Anyone who&#8217;s been reading DefenseReview<a href="http://www.defensereview.com/northrop-grummanatk-venom-targeting-pod-7-round-gatr-l-precision-guided-laser-guided-2-7570mm-hydra-rocket-pod-combo-for-military-special-operations-specops/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.defensereview.com/northrop-grummanatk-venom-targeting-pod-7-round-gatr-l-precision-guided-laser-guided-2-7570mm-hydra-rocket-pod-combo-for-military-special-operations-specops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NRI AutoCopter Hyper-Lethal Armed Mini Robotic Attack Helicopter/Gunship with Turbine Engine Debuts</title>
		<link>http://www.defensereview.com/hyper-lethal-mini-robotic-attack-helicopter-with-turbine-engine-debuts/</link>
		<comments>http://www.defensereview.com/hyper-lethal-mini-robotic-attack-helicopter-with-turbine-engine-debuts/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 01:28:42 +0000</pubDate>
		<dc:creator>David Crane</dc:creator>
				<category><![CDATA[Future Infantry/Soldier]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UAS / UAV]]></category>
		<category><![CDATA[a-12 shotgun]]></category>
		<category><![CDATA[aa 12 for sale shotgun]]></category>
		<category><![CDATA[aa 12 shotgun]]></category>
		<category><![CDATA[aa 12 shotgun for sale]]></category>
		<category><![CDATA[aa-12]]></category>
		<category><![CDATA[aa-12 combat shotgun]]></category>
		<category><![CDATA[aa-12 drum]]></category>
		<category><![CDATA[aa12]]></category>
		<category><![CDATA[aa12 automatic shotgun]]></category>
		<category><![CDATA[aa12 automatic shotgun for sale]]></category>
		<category><![CDATA[aa12 machine shotgun]]></category>
		<category><![CDATA[aa12 shotgun]]></category>
		<category><![CDATA[aa12 shotgun videos]]></category>
		<category><![CDATA[aa12 shotguns]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[auto 12]]></category>
		<category><![CDATA[auto assault-12 (aa-12)]]></category>
		<category><![CDATA[auto shotgun]]></category>
		<category><![CDATA[autocopter]]></category>
		<category><![CDATA[autocopter in attack]]></category>
		<category><![CDATA[automatic shutgun]]></category>
		<category><![CDATA[defense review]]></category>
		<category><![CDATA[frag-12]]></category>
		<category><![CDATA[fucher aa12 shotgun]]></category>
		<category><![CDATA[future gunship]]></category>
		<category><![CDATA[gunship]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[helicopter and tanks with mini gun the helicopter]]></category>
		<category><![CDATA[helicopter with twin shotguns]]></category>
		<category><![CDATA[infantry automatic rifle]]></category>
		<category><![CDATA[leatheal helicopers]]></category>
		<category><![CDATA[machine shotguns]]></category>
		<category><![CDATA[mbus]]></category>
		<category><![CDATA[mesin helicopter]]></category>
		<category><![CDATA[mesin mini]]></category>
		<category><![CDATA[mesin turbin]]></category>
		<category><![CDATA[michael fouche autocopter]]></category>
		<category><![CDATA[military hardware catalog anti-personnel shotgun rounds shredding]]></category>
		<category><![CDATA[military robot nri autocopter gunship]]></category>
		<category><![CDATA[military robot nri autocopter gunship does it have sencers?]]></category>
		<category><![CDATA[mini aircraft]]></category>
		<category><![CDATA[mini combat helicopter]]></category>
		<category><![CDATA[mini military helicopters]]></category>
		<category><![CDATA[mini turbine]]></category>
		<category><![CDATA[mk3 combat shotgun]]></category>
		<category><![CDATA[mps aa-12]]></category>
		<category><![CDATA[neural robotics inc]]></category>
		<category><![CDATA[nri autocopter gunship]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[s-a 12 shotgun]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[shotgun]]></category>
		<category><![CDATA[shotgun aa12]]></category>
		<category><![CDATA[sig]]></category>
		<category><![CDATA[sky to ground helicopter protector game]]></category>
		<category><![CDATA[special operations]]></category>
		<category><![CDATA[squad automatic weapon]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[strac]]></category>
		<category><![CDATA[tactical]]></category>
		<category><![CDATA[ten top lethal helicopters pictures]]></category>
		<category><![CDATA[ugv]]></category>
		<category><![CDATA[vest]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[weaponised autocopter]]></category>

		<guid isPermaLink="false">http://www.defensereview.com/?p=1848</guid>
		<description><![CDATA[by David Crane defrev at gmail.com This article may be modified/updated with new information in the coming days, so readers might want to check back in (to this article) over the next week. August 15, 2007 In late February 2006, DefenseReview broke the story on a developmental (but functional) prototype remote-controlled armed/weaponized semi-autonomous/fully-autonomous unmanned mini-helicopter<a href="http://www.defensereview.com/hyper-lethal-mini-robotic-attack-helicopter-with-turbine-engine-debuts/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.defensereview.com/hyper-lethal-mini-robotic-attack-helicopter-with-turbine-engine-debuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman TouchTable + Zebra Imaging 3D Digital Holographic (Digital Hologram) Technology + Interactive Wall Tech = Better Warfare Ops</title>
		<link>http://www.defensereview.com/touchtable-digital-holograms-interactive-wall-better-warfare-ops/</link>
		<comments>http://www.defensereview.com/touchtable-digital-holograms-interactive-wall-better-warfare-ops/#comments</comments>
		<pubDate>Sat, 16 Jul 2005 00:52:11 +0000</pubDate>
		<dc:creator>David Crane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New And Future Technology]]></category>
		<category><![CDATA[Special Operations]]></category>
		<category><![CDATA[Tactical Communications]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UAS / UAV]]></category>
		<category><![CDATA[3d analysis touch tables]]></category>
		<category><![CDATA[3d touch table for military planners]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[applied minds]]></category>
		<category><![CDATA[applied minds 3d table]]></category>
		<category><![CDATA[defense review]]></category>
		<category><![CDATA[defensereview]]></category>
		<category><![CDATA[defensereview.com]]></category>
		<category><![CDATA[digital screen wall map]]></category>
		<category><![CDATA[digital touchscreen map table esri]]></category>
		<category><![CDATA[dr. james a. gardner]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[holographic 3d maps#ii=4]]></category>
		<category><![CDATA[holographic table]]></category>
		<category><![CDATA[military hologram 3d display]]></category>
		<category><![CDATA[military holograms]]></category>
		<category><![CDATA[raytheon]]></category>
		<category><![CDATA[repr]]></category>
		<category><![CDATA[sig]]></category>
		<category><![CDATA[special operations]]></category>
		<category><![CDATA[strac]]></category>
		<category><![CDATA[tactical]]></category>
		<category><![CDATA[touch table]]></category>
		<category><![CDATA[touch table military]]></category>
		<category><![CDATA[vest]]></category>
		<category><![CDATA[vice president of federal sector zebra]]></category>
		<category><![CDATA[visualization "applied minds"]]></category>
		<category><![CDATA[visualizing map on 3d hologram]]></category>
		<category><![CDATA[zebra imaging]]></category>

		<guid isPermaLink="false">http://www.defensereview.com/?p=1347</guid>
		<description><![CDATA[by David Crane defrev (at) gmail (dot) com Click on photos below to view them full-size. &#160; There&#39;s no doubt that geospatial information systems (GIS) have become an important component of network centric warfare (a.k.a. net-centric warfare). Military analysts/strategists, as well as those tasked with Homeland Security missions, have to be able to visualize geographic<a href="http://www.defensereview.com/touchtable-digital-holograms-interactive-wall-better-warfare-ops/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.defensereview.com/touchtable-digital-holograms-interactive-wall-better-warfare-ops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

